Recurve Bow: Difference between revisions
Jump to navigation
Jump to search
Created page with "It's a bow, one of the only ones in the game. (Uhh what else to put?) === Description === ''"A simple metal bow that fires arrows."'' === Statistics === Weapon type: Bow Base damage (Max charge): 35 Weight: 1.5kg Value: 1 Lume Arrow type: Wooden Projectile speed: 1024 studs/s Penetration power: 0.5 studs Modification slots: * N/A Compatible modifications: * N/A == Trivia == * The Recurve Bow has the lowest projectile speed and penetration power of any..." |
mNo edit summary |
||
| Line 1: | Line 1: | ||
It's a bow, one of the only ones in the game. (Uhh what else to put?) | It's a bow, one of the only ones in the game. (Uhh what else to put?) | ||
{| class="wikitable" | |||
|+[[File:Recurve Bow.png|center|thumb|378x378px|Recurve Bow]] | |||
!Weapon type: Bow | |||
|- | |||
|Description: | |||
''"A simple metal bow that fires arrows."'' | ''"A simple metal bow that fires arrows."'' | ||
|- | |||
|Base damage (Max charge): 35 | |||
|- | |||
|Weight: 1.5kg | |||
Base damage (Max charge): 35 | |- | ||
|Value: 1 Lume | |||
Weight: 1.5kg | |- | ||
|Arrow type: Wooden | |||
Value: 1 | |||
Arrow type: Wooden | |||
Projectile speed: 1024 studs/s | Projectile speed: 1024 studs/s | ||
Penetration power: 0.5 studs | Penetration power: 0.5 studs | ||
|- | |||
Modification slots: | |Modification slots: | ||
* N/A | * N/A | ||
| Line 26: | Line 23: | ||
* N/A | * N/A | ||
|} | |||
== Trivia == | == Trivia == | ||
Revision as of 17:46, 18 April 2025
It's a bow, one of the only ones in the game. (Uhh what else to put?)
Trivia
- The Recurve Bow has the lowest projectile speed and penetration power of any weapon in the game
- The Recurve Bow is one of the only weapons without a modification slot or compatible modifications, the others being the Wooden Spear and the AH Fenrir
