Template:Infobox-weapon-bow: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 30: | Line 30: | ||
}, | }, | ||
"Projectile Spread": { | "Projectile Spread": { | ||
"required": true, | |||
"type": "number" | "type": "number" | ||
}, | }, | ||
| Line 145: | Line 146: | ||
! style="border-right: 0px; border-top: 0px; text-align:right; width: 50%;" | Modification Slots | ! style="border-right: 0px; border-top: 0px; text-align:right; width: 50%;" | Modification Slots | ||
| style="border-left: 0px; border-top: 0px; text-align:left; width: 50%; padding-top:0px; padding-bottom:4px;" | | | style="border-left: 0px; border-top: 0px; text-align:left; width: 50%; padding-top:0px; padding-bottom:4px;" | | ||
{{{Modification Slots| | {{{Modification Slots|#None}}} | ||
|- | |- | ||
Latest revision as of 01:05, 20 April 2026
General infobox for infomation about unique things that doesn't match any other qualities
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | Title | no description | String | required |
| Image | Image | no description | String | suggested |
| Damage | Damage | no description | Number | required |
| Draw Time Min | Draw Time Min | no description | Number | optional |
| Draw Multiplier Min | Draw Multiplier Min | no description | Number | optional |
| Draw Time Max | Draw Time Max | no description | Number | optional |
| Draw Multiplier Max | Draw Multiplier Max | no description | Number | optional |
| Draw Time Overdraw | Draw Time Overdraw | no description | Number | optional |
| Draw Multiplier Overdraw | Draw Multiplier Overdraw | no description | Number | optional |
| Projectile Spread | Projectile Spread | no description | Number | required |
| Projectile Speed | Projectile Speed | no description | Number | required |
| Penetration Power | Penetration Power | no description | Number | required |
| Max Ammo | Max Ammo | no description | Number | required |
| Reload Time | Reload Time | no description | Number | required |
| Modification Slots | Modification Slots | no description | Content | optional |
| Weight | Weight | no description | Number | required |
| Price | Price | no description | Number | required |
| Appendex | Appendex | no description | String | optional |
| N/A | |
|---|---|
| Type | Weapons - Ranged |
| Damage | N/A |
| Minimum Draw | N/As, ×N/A damage |
| Maximum Draw | N/As, ×N/A damage |
| Overdraw | N/As, ×N/A damage |
| Projectile Spread | N/A° |
| Projectile Speed | N/A studs/s |
| Penetration Power | N/A studs |
| Modification Slots |
|
| Weight | N/A Kg |
| Value | N/A Lumes |