Template:Infobox-weapon-firearm: Difference between revisions
Jump to navigation
Jump to search
Ban Betrayed (talk | contribs) create |
mNo edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
"params": { | "params": { | ||
"Title": { | "Title": { | ||
"required": true | "required": true, | ||
"type": "string" | |||
}, | }, | ||
"Image": { | "Image": { | ||
"suggested": true | "suggested": true, | ||
"type": "string" | |||
}, | }, | ||
"Damage": { | "Damage": { | ||
"required": true | "required": true, | ||
"type": "number" | |||
}, | }, | ||
"Price": { | "Price": { | ||
"required": true | "required": true, | ||
"type": "number" | |||
}, | }, | ||
"Weight": { | "Weight": { | ||
"required": true | "required": true, | ||
"type": "number" | |||
}, | }, | ||
"Modification Slots": { | "Modification Slots": { | ||
"type": "content" | "type": "content" | ||
}, | }, | ||
"Appendex": {} | "Appendex": { | ||
"type": "string" | |||
}, | |||
"Fire Rate": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Projectile Spread": { | |||
"type": "number" | |||
}, | |||
"Max Ammo": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Reload Time": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Projectile Speed": { | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Penetration Power":{ | |||
"type": "number", | |||
"required": true | |||
} | |||
}, | }, | ||
"maps": { | "maps": { | ||
| Line 31: | Line 61: | ||
"Image", | "Image", | ||
"Damage", | "Damage", | ||
"Fire Rate", | |||
"Projectile Spread", | |||
"Projectile Speed", | |||
"Penetration Power", | |||
"Max Ammo", | |||
"Reload Time", | |||
"Modification Slots", | "Modification Slots", | ||
"Weight", | "Weight", | ||
| Line 63: | Line 99: | ||
|- | |- | ||
! style="border-right: 0px; border-top: 0px; text-align:right; width: 50%;" | Projectile Spread | ! style="border-right: 0px; border-top: 0px; border-bottom: 0px; text-align:right; width: 50%;" | Projectile Spread | ||
| style="border-left: 0px; border-top: 0px; text-align:left; width: 50%;" | {{{Projectile Spread|N/A}}} | | style="border-left: 0px; border-top: 0px; border-bottom: 0px; text-align:left; width: 50%;" | {{{Projectile Spread|N/A}}}° | ||
|- | |||
! style="border-right: 0px; border-top: 0px; border-bottom: 0px; text-align:right; width: 50%;" | Projectile Speed | |||
| style="border-left: 0px; border-top: 0px; border-bottom: 0px; text-align:left; width: 50%;" | {{{Projectile Speed|N/A}}} studs/s | |||
|- | |||
! style="border-right: 0px; border-top: 0px; text-align:right; width: 50%;" | Penetration Power | |||
| style="border-left: 0px; border-top: 0px; text-align:left; width: 50%;" | {{{Penetration Power|N/A}}} studs | |||
|- | |- | ||
Latest revision as of 14:06, 12 August 2025
General infobox for infomation about unique things that doesn't match any other qualities
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | Title | no description | String | required |
| Image | Image | no description | String | suggested |
| Damage | Damage | no description | Number | required |
| Fire Rate | Fire Rate | no description | Number | required |
| Projectile Spread | Projectile Spread | no description | Number | optional |
| Projectile Speed | Projectile Speed | no description | Number | required |
| Penetration Power | Penetration Power | no description | Number | required |
| Max Ammo | Max Ammo | no description | Number | required |
| Reload Time | Reload Time | no description | Number | required |
| Modification Slots | Modification Slots | no description | Content | optional |
| Weight | Weight | no description | Number | required |
| Price | Price | no description | Number | required |
| Appendex | Appendex | no description | String | optional |
| N/A | |
|---|---|
| Type | Weapons - Ranged |
| Damage | N/A |
| Fire Rate | N/A RPM |
| Projectile Spread | N/A° |
| Projectile Speed | N/A studs/s |
| Penetration Power | N/A studs |
| Max Ammo | N/A |
| Reload Time | N/A seconds |
| Modification Slots |
|
| Weight | N/A Kg |
| Value | N/A Lumes |