Template:Infobox-weapon-bow: Difference between revisions
Jump to navigation
Jump to search
Ban Betrayed (talk | contribs) init |
mNo edit summary |
||
| Line 44: | Line 44: | ||
"required": true | "required": true | ||
}, | }, | ||
"Penetration Power":{ | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Draw Time Min": { | "Draw Time Min": { | ||
"type": "number" | "type": "number" | ||
| Line 79: | Line 83: | ||
"Projectile Spread", | "Projectile Spread", | ||
"Projectile Speed", | "Projectile Speed", | ||
"Penetration Power", | |||
"Max Ammo", | "Max Ammo", | ||
"Reload Time", | "Reload Time", | ||
| Line 128: | Line 133: | ||
|- | |- | ||
! style="border-right: 0px; border-top: 0px; text-align:right; width: 50%;" | Projectile Speed | ! style="border-right: 0px; border-top: 0px; border-bottom: 0px; text-align:right; width: 50%;" | Projectile Speed | ||
| style="border-left: 0px; border-top: 0px; text-align:left; width: 50%;" | {{{Projectile Speed|N/A}}} studs/s | | style="border-left: 0px; border-top: 0px; border-bottom: 0px; text-align:left; width: 50%;" | {{{Projectile Speed|N/A}}} studs/s | ||
|- | |||
! style="border-right: 0px; border-top: 0px; text-align:right; width: 50%;" | Penetration Power | |||
| style="border-left: 0px; border-top: 0px; text-align:left; width: 50%;" | {{{Penetration Power|N/A}}} studs | |||
|- | |- | ||
Latest revision as of 14:08, 12 August 2025
General infobox for infomation about unique things that doesn't match any other qualities
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | Title | no description | String | required |
| Image | Image | no description | String | suggested |
| Damage | Damage | no description | Number | required |
| Draw Time Min | Draw Time Min | no description | Number | optional |
| Draw Multiplier Min | Draw Multiplier Min | no description | Number | optional |
| Draw Time Max | Draw Time Max | no description | Number | optional |
| Draw Multiplier Max | Draw Multiplier Max | no description | Number | optional |
| Draw Time Overdraw | Draw Time Overdraw | no description | Number | optional |
| Draw Multiplier Overdraw | Draw Multiplier Overdraw | no description | Number | optional |
| Projectile Spread | Projectile Spread | no description | Number | optional |
| Projectile Speed | Projectile Speed | no description | Number | required |
| Penetration Power | Penetration Power | no description | Number | required |
| Max Ammo | Max Ammo | no description | Number | required |
| Reload Time | Reload Time | no description | Number | required |
| Modification Slots | Modification Slots | no description | Content | optional |
| Weight | Weight | no description | Number | required |
| Price | Price | no description | Number | required |
| Appendex | Appendex | no description | String | optional |
| N/A | |
|---|---|
| Type | Weapons - Ranged |
| Damage | N/A |
| Minimum Draw Time | N/As, N/Ax |
| Maximum Draw Time | N/As, N/Ax |
| Overdraw Time | N/As, N/Ax |
| Projectile Spread | N/A° |
| Projectile Speed | N/A studs/s |
| Penetration Power | N/A studs |
| Modification Slots |
|
| Weight | N/A Kg |
| Value | N/A Lumes |