AH Fenrir: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox-weapon-firearm|Title=AH Fenrir|Image=AH Fenrir.png|Damage=20|Fire Rate=450|Projectile Speed=4096|Penetration Power=5|Max Ammo=15|Reload Time=3.125|Modification Slots=* | {{Infobox-weapon-firearm|Title=AH Fenrir|Image=AH Fenrir.png|Damage=20|Fire Rate=450|Projectile Speed=4096|Penetration Power=5|Max Ammo=15|Reload Time=3.125|Modification Slots=*None|Weight=2.5|Price=1}}<blockquote>"''The AH-Fenrir is a heavy assault rifle issued by the Illuminate. Unlike other'' | ||
''rail-powered weapons, this utilizes a rail propulsion system and a traditional'' | ''rail-powered weapons, this utilizes a rail propulsion system and a traditional'' | ||
| Line 26: | Line 26: | ||
!Ingredients | !Ingredients | ||
|- | |- | ||
!AH Fenrir | !1x AH Fenrir | ||
! | !50x [[Scrap Metal]] | ||
|} | |} | ||
Revision as of 22:29, 18 January 2026
| AH Fenrir | |
|---|---|
| Type | Weapons - Ranged |
| Damage | 20 |
| Fire Rate | 450 RPM |
| Fire Mode | N/A |
| Projectile Spread | N/A° |
| Projectile Speed | 4096 studs/s |
| Penetration Power | 5 studs |
| Max Ammo | 15 |
| Reload Time | 3.125 seconds |
| Modification Slots |
|
| Weight | 2.5 Kg |
| Value | 1 Lumes |
"The AH-Fenrir is a heavy assault rifle issued by the Illuminate. Unlike other
rail-powered weapons, this utilizes a rail propulsion system and a traditional
gunpowder based explosive to kickstart the projectile.
Because it uses gunpowder to propel its projectile, it's not as accurate as FM series
rifles and also has a heavy kick when fired. This leads to its primary role being against
close-range armored targets rather than long-range marksmanship, perfect for
front-line soldiers needing ways to damage enemy armor.
Best used for close to medium range.Design by @Strike (Tungsten)"
The AH Fenrir is an decent all-round assault rifle.
It has very little bullet drop, less than the FM series rifles, which is a bit surprising.
Crafting
| Result | Ingredients |
|---|---|
| 1x AH Fenrir | 50x Scrap Metal |