Template:Infobox-weapon-bow: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 23: | Line 23: | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"Modification | "Modification Slots/Type": { | ||
"type": "content" | "type": "content" | ||
}, | }, | ||
| Line 87: | Line 87: | ||
"Max Ammo", | "Max Ammo", | ||
"Reload Time", | "Reload Time", | ||
"Modification | "Modification Slots/Type", | ||
"Weight", | "Weight", | ||
"Price", | "Price", | ||
| Line 144: | Line 144: | ||
|- | |- | ||
! style="border-right: 0px; border-top: 0px; text-align:right; width: 50%;" | Modification | ! style="border-right: 0px; border-top: 0px; text-align:right; width: 50%;" | Modification Slots/Type | ||
| style="border-left: 0px; border-top: 0px; text-align:left; width: 50%; padding-top:0px; padding-bottom:4px;" | | | style="border-left: 0px; border-top: 0px; text-align:left; width: 50%; padding-top:0px; padding-bottom:4px;" | | ||
{{{Modification | {{{Modification Slots/Type|*None}}} | ||
|- | |- | ||
Revision as of 00:04, 20 April 2026
General infobox for infomation about unique things that doesn't match any other qualities
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | Title | no description | String | required |
| Image | Image | no description | String | suggested |
| Damage | Damage | no description | Number | required |
| Draw Time Min | Draw Time Min | no description | Number | optional |
| Draw Multiplier Min | Draw Multiplier Min | no description | Number | optional |
| Draw Time Max | Draw Time Max | no description | Number | optional |
| Draw Multiplier Max | Draw Multiplier Max | no description | Number | optional |
| Draw Time Overdraw | Draw Time Overdraw | no description | Number | optional |
| Draw Multiplier Overdraw | Draw Multiplier Overdraw | no description | Number | optional |
| Projectile Spread | Projectile Spread | no description | Number | required |
| Projectile Speed | Projectile Speed | no description | Number | required |
| Penetration Power | Penetration Power | no description | Number | required |
| Max Ammo | Max Ammo | no description | Number | required |
| Reload Time | Reload Time | no description | Number | required |
| Modification Slots/Type | Modification Slots/Type | no description | Content | optional |
| Weight | Weight | no description | Number | required |
| Price | Price | no description | Number | required |
| Appendex | Appendex | no description | String | optional |
| N/A | |
|---|---|
| Type | Weapons - Ranged |
| Damage | N/A |
| Minimum Draw | N/As, ×N/A damage |
| Maximum Draw | N/As, ×N/A damage |
| Overdraw | N/As, ×N/A damage |
| Projectile Spread | N/A° |
| Projectile Speed | N/A studs/s |
| Penetration Power | N/A studs |
| Modification Slots/Type |
|
| Weight | N/A Kg |
| Value | N/A Lumes |