Template:Infobox-weapon-firearm: Difference between revisions
Jump to navigation
Jump to search
Ban Betrayed (talk | contribs) No edit summary |
Ban Betrayed (talk | contribs) added projectile speed |
||
| Line 41: | Line 41: | ||
}, | }, | ||
"Reload Time": { | "Reload Time": { | ||
"type": "number", | |||
"required": true | |||
}, | |||
"Projectile Speed": { | |||
"type": "number", | "type": "number", | ||
"required": true | "required": true | ||
| Line 55: | Line 59: | ||
"Fire Rate", | "Fire Rate", | ||
"Projectile Spread", | "Projectile Spread", | ||
"Projectile Speed", | |||
"Max Ammo", | "Max Ammo", | ||
"Reload Time", | "Reload Time", | ||
| Line 89: | Line 94: | ||
|- | |- | ||
! style="border-right: 0px; border-top: 0px; text-align:right; width: 50%;" | Projectile Spread | ! style="border-right: 0px; border-top: 0px; border-bottom: 0px; text-align:right; width: 50%;" | Projectile Spread | ||
| style="border-left: 0px; border-top: 0px; text-align:left; width: 50%;" | {{{Projectile Spread|N/A}}} | | style="border-left: 0px; border-top: 0px; border-bottom: 0px; text-align:left; width: 50%;" | {{{Projectile Spread|N/A}}}° | ||
|- | |||
! style="border-right: 0px; border-top: 0px; text-align:right; width: 50%;" | Projectile Speed | |||
| style="border-left: 0px; border-top: 0px; text-align:left; width: 50%;" | {{{Projectile Speed|N/A}}} studs/s | |||
|- | |- | ||
Revision as of 18:12, 20 April 2025
General infobox for infomation about unique things that doesn't match any other qualities
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | Title | no description | String | required |
| Image | Image | no description | String | suggested |
| Damage | Damage | no description | Number | required |
| Fire Rate | Fire Rate | no description | Number | required |
| Projectile Spread | Projectile Spread | no description | Number | optional |
| Projectile Speed | Projectile Speed | no description | Number | required |
| Max Ammo | Max Ammo | no description | Number | required |
| Reload Time | Reload Time | no description | Number | required |
| Modification Slots | Modification Slots | no description | Content | optional |
| Weight | Weight | no description | Number | required |
| Price | Price | no description | Number | required |
| Appendex | Appendex | no description | String | optional |
| N/A | |
|---|---|
| Type | Weapons - Ranged |
| Damage | N/A |
| Fire Rate | N/A RPM |
| Projectile Spread | N/A° |
| Projectile Speed | N/A studs/s |
| Max Ammo | N/A |
| Reload Time | N/A seconds |
| Modification Slots |
|
| Weight | N/A Kg |
| Value | N/A Lumes |