Template:Infobox-weapon-bow
General infobox for infomation about unique things that doesn't match any other qualities
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | Title | no description | String | required |
| Image | Image | no description | String | suggested |
| Damage | Damage | no description | Number | required |
| Draw Time Min | Draw Time Min | no description | Number | optional |
| Draw Multiplier Min | Draw Multiplier Min | no description | Number | optional |
| Draw Time Max | Draw Time Max | no description | Number | optional |
| Draw Multiplier Max | Draw Multiplier Max | no description | Number | optional |
| Draw Time Overdraw | Draw Time Overdraw | no description | Number | optional |
| Draw Multiplier Overdraw | Draw Multiplier Overdraw | no description | Number | optional |
| Projectile Spread | Projectile Spread | no description | Number | optional |
| Projectile Speed | Projectile Speed | no description | Number | required |
| Max Ammo | Max Ammo | no description | Number | required |
| Reload Time | Reload Time | no description | Number | required |
| Modification Slots | Modification Slots | no description | Content | optional |
| Weight | Weight | no description | Number | required |
| Price | Price | no description | Number | required |
| Appendex | Appendex | no description | String | optional |
| N/A | |
|---|---|
| Type | Weapons - Ranged |
| Damage | N/A |
| Minimum Draw Time | N/As, N/Ax |
| Maximum Draw Time | N/As, N/Ax |
| Overdraw Time | N/As, N/Ax |
| Projectile Spread | N/A° |
| Projectile Speed | N/A studs/s |
| Modification Slots |
|
| Weight | N/A Kg |
| Value | N/A Lumes |