Scoundrel: Difference between revisions
Jump to navigation
Jump to search
Created page with "One of the three firearms in the makeshift category, the Scoundrel deals a lot of damage and is usually best used for medium range. The bullets have to be loaded in separately, taking 2 seconds per bullet. === Description === "''A makeshift firearm of questionable quality. Despite their makeshift nature, these'' ''weapons are highly modular and commonly found with slotted hole mounts (known as'' ''Isor mounts) that allow for simple attaching of attachments.'' ''The..." |
mNo edit summary |
||
| Line 1: | Line 1: | ||
One of the three firearms in the makeshift category, the Scoundrel deals a lot of damage and is usually best used for medium range. The bullets have to be loaded in separately, taking 2 seconds per bullet. | One of the three firearms in the makeshift category, the Scoundrel deals a lot of damage and is usually best used for medium range. The bullets have to be loaded in separately, taking 2 seconds per bullet. | ||
{| class="wikitable" | |||
|+ | |||
!Weapon type: Makeshift Rifle | |||
|- | |||
|Description: | |||
"''A makeshift firearm of questionable quality. Despite their makeshift nature, these'' | "''A makeshift firearm of questionable quality. Despite their makeshift nature, these'' | ||
| Line 14: | Line 17: | ||
''a heavy kick for each shot.''" | ''a heavy kick for each shot.''" | ||
|- | |||
|Base damage: 45 | |||
|- | |||
|Weight: 3.5kg | |||
Base damage: 45 | |- | ||
|Value: 1 Lume | |||
Weight: 3.5kg | |- | ||
|Fire mode: Semi | |||
Value: 1 | |||
Fire mode: Semi | |||
Fire rate: 250 rpm | Fire rate: 250 rpm | ||
|- | |||
Projectile speed: 2048 studs/s | |Projectile speed: 2048 studs/s | ||
Penetration power: 2.5 studs | Penetration power: 2.5 studs | ||
|- | |||
Max ammo: 9 | |Max ammo: 9 | ||
Reload time: 2s (Per bullet) | Reload time: 2s (Per bullet) | ||
|- | |||
Modification slots: | |Modification slots: | ||
* Sight Mount | * Sight Mount | ||
| Line 44: | Line 40: | ||
* [[Makeshift Flashlight]] | * [[Makeshift Flashlight]] | ||
* [[Makeshift Sight]] | * [[Makeshift Sight]] | ||
|} | |||
== Trivia == | == Trivia == | ||
* The Scoundrel has one of the longest reload times in the game if reloading an empty mag, taking a whopping 18 seconds to reload an empty mag (I think) | * The Scoundrel has one of the longest reload times in the game if reloading an empty mag, taking a whopping 18 seconds to reload an empty mag (I think) | ||
Revision as of 17:43, 18 April 2025
One of the three firearms in the makeshift category, the Scoundrel deals a lot of damage and is usually best used for medium range. The bullets have to be loaded in separately, taking 2 seconds per bullet.
| Weapon type: Makeshift Rifle |
|---|
| Description:
"A makeshift firearm of questionable quality. Despite their makeshift nature, these weapons are highly modular and commonly found with slotted hole mounts (known as Isor mounts) that allow for simple attaching of attachments.
This causes the design to be overly bulky with little room for modifications along with a heavy kick for each shot." |
| Base damage: 45 |
| Weight: 3.5kg |
| Value: 1 Lume |
| Fire mode: Semi
Fire rate: 250 rpm |
| Projectile speed: 2048 studs/s
Penetration power: 2.5 studs |
| Max ammo: 9
Reload time: 2s (Per bullet) |
Modification slots:
Compatible modifications: |
Trivia
- The Scoundrel has one of the longest reload times in the game if reloading an empty mag, taking a whopping 18 seconds to reload an empty mag (I think)