Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
|20 | |20 | ||
| | | | ||
* Aerogel Printer | |||
| | | | ||
* None | * None | ||
| Line 26: | Line 27: | ||
|15 | |15 | ||
| | | | ||
* Aerogel Printer | |||
| | | | ||
* None | * None | ||
| Line 42: | Line 44: | ||
|15 | |15 | ||
| | | | ||
* None | |||
| | | | ||
* Placeholder model | * Placeholder model | ||
| Line 74: | Line 77: | ||
|3.125 seconds | |3.125 seconds | ||
| | | | ||
* None | |||
| | | | ||
* None | * None | ||
|- | |- | ||
|[[File:CQ Octane.png|center| | |[[File:CQ Octane.png|center|185x185px]] | ||
|[[CQ Octane]] | |[[CQ Octane]] | ||
|7.5 × 7 | |7.5 × 7 | ||
| Line 88: | Line 92: | ||
|2.25 seconds | |2.25 seconds | ||
| | | | ||
* Sight | |||
* CQ Choke | |||
* CQ Repulsor | |||
| | | | ||
* None | * None | ||
| Line 102: | Line 109: | ||
|2.125 seconds | |2.125 seconds | ||
| | | | ||
*FM Sear | |||
*Sight Mount | |||
| | | | ||
* None | * None | ||
| Line 116: | Line 125: | ||
|2.5 seconds | |2.5 seconds | ||
| | | | ||
*FM Sear | |||
*Sight Mount | |||
| | | | ||
* None | * None | ||
| Line 130: | Line 141: | ||
|3.75 seconds | |3.75 seconds | ||
| | | | ||
*Sight Mount | |||
*Right Mount | |||
*Bottom Mount | |||
*Left Mount | |||
| | | | ||
* None | * None | ||
| Line 144: | Line 159: | ||
|3.25 seconds | |3.25 seconds | ||
| | | | ||
*RTD Muzzle | |||
| | | | ||
* None | * None | ||
| Line 158: | Line 174: | ||
|4.825 seconds | |4.825 seconds | ||
| | | | ||
*Threaded Barrel | |||
*Sight Mount | |||
| | | | ||
* None | * None | ||
| Line 189: | Line 207: | ||
|4.5 seconds | |4.5 seconds | ||
| | | | ||
*Sight Mount | |||
*Right Mount | |||
*Bottom Mount | |||
*Left Mount | |||
*Muzzle | |||
| | | | ||
* None | * None | ||
| Line 203: | Line 226: | ||
|2.625 + 1.75(x - 1) seconds | |2.625 + 1.75(x - 1) seconds | ||
| | | | ||
*Sight Mount | |||
*Right Mount | |||
*Left Mount | |||
| | | | ||
* None | * None | ||
| Line 217: | Line 243: | ||
|3.75 seconds | |3.75 seconds | ||
| | | | ||
*Sight Mount | |||
*Right Mount | |||
*Bottom Mount | |||
*Left Mount | |||
*Muzzle | |||
| | | | ||
* None | * None | ||
| Line 231: | Line 262: | ||
|1.9 | |1.9 | ||
| | | | ||
*Arrow Track | |||
*Sight Mount | |||
| | | | ||
* Bow-like weapon | * Bow-like weapon | ||
| Line 245: | Line 278: | ||
!Projectile speed | !Projectile speed | ||
!Penetration power | !Penetration power | ||
!Arrow Type | |||
!Modification slots | !Modification slots | ||
!Notes | !Notes | ||
| Line 258: | Line 292: | ||
|1024 studs/s | |1024 studs/s | ||
|1.5 studs | |1.5 studs | ||
|Wooden Arrow | |||
| | | | ||
*None | |||
| | | | ||
* None | * None | ||
| Line 279: | Line 315: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |N/A | ||
|[[BRM 3V Minigun]] | |[[BRM 3V Minigun]] | ||
| | | | ||
| Line 287: | Line 323: | ||
| | | | ||
| | | | ||
|N/A | |||
|N/A | |||
| | | | ||
* None | |||
| | | | ||
* None | |||
|- | |- | ||
| | |N/A | ||
|[[MRLS Missile]] | |[[MRLS Missile]] | ||
| | | | ||
| Line 300: | Line 338: | ||
| | | | ||
| | | | ||
|N/A | |||
|N/A | |||
| | | | ||
* None | |||
| | | | ||
* None | |||
|- | |- | ||
| | |N/A | ||
|[[MNTRV 172 Cannon]] | |[[MNTRV 172 Cannon]] | ||
| | | | ||
| Line 313: | Line 353: | ||
| | | | ||
| | | | ||
|N/A | |||
|N/A | |||
| | | | ||
* None | |||
| | | | ||
* None | |||
|} | |} | ||
== Archived weapons == | == Archived weapons == | ||
(Pages will not be updated until they become unarchived) | |||
{| class="wikitable" | {| class="wikitable" | ||
!Image | !Image | ||
Latest revision as of 20:29, 24 January 2026
Weapons are essential items used for combat against the many enemies you face (Mainly players for the time being, so not that many enemies).
Weapons can be sorted into two categories: melee and ranged, with many other sub-categories of firearms and melee weapons.
Admin weapons do exist. Admin weapons are not available to anybody but admins and staff members. The only way that a non-staff member could possess such an item is by a staff member giving them said weapon.
Melee weapons
Illuminate issued
| Image | Name | Damage | Modification slots | Notes |
|---|---|---|---|---|
| Aerogel Spear | 20 |
|
| |
| Aerogel Sword | 15 |
|
|
Makeshift
| Image | Name | Damage | Modification slots | Notes |
|---|---|---|---|---|
| Wooden Spear | 15 |
|
|
Ranged weapons
Illuminate issued
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Modification slots | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AH Fenrir | 20 | 450 RPM | Automatic | N/A | 4096 studs/s | 5 studs | 15 rounds | 3.125 seconds |
|
| |
| CQ Octane | 7.5 × 7 | 450 RPM | Automatic | N/A | 2048 studs/s | 0.5 studs | 10 rounds | 2.25 seconds |
|
| |
| FM Firelance | 25 | 600 RPM | Semi-automatic | 0° | 4096 studs/s | 5 studs | 12 rounds | 2.125 seconds |
|
| |
| FM Frostlance | 30 | 450 RPM | Semi-automatic | 0° | 4096 studs/s | 5 studs | 10 rounds | 2.5 seconds |
|
| |
| PD5C Frostbite | 16.5 | 525 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds |
|
| |
| RTD 5000 | 100 | 60 RPM | Semi-automatic | 0° | 4096 studs/s | 10 studs | 5 rounds | 3.25 seconds |
|
| |
| SR Aquila | 80 | 300 RPM | Semi-automatic | 0° | 4096 studs/s | 7.5 studs | 5 rounds | 4.825 seconds |
|
|
Makeshift
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Modification slots | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusheni | 15 | 800 RPM | Automatic | N/A | 2048 studs/s | 2.5 studs | 30 rounds | 4.5 seconds |
|
| |
| Scoundrel | 45 | 250 RPM | Semi-automatic | N/A | 3072 studs/s | 3.5 | 9 rounds | 2.625 + 1.75(x - 1) seconds |
|
| |
| Usor | 10 | 700 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds |
|
| |
| Shtil'a | 35 | inf RPM | N/A | N/A | 1536 studs/s | 1 studs | 1 round | 1.9 |
|
|
Bows
| Image | Name | Damage | Draw times | Projectile spread | Projectile speed | Penetration power | Arrow Type | Modification slots | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Recurve Bow | 35 |
|
N/A | 1024 studs/s | 1.5 studs | Wooden Arrow |
|
|
Admin weapons
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Modification slots | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | BRM 3V Minigun | N/A | N/A |
|
| ||||||
| N/A | MRLS Missile | N/A | N/A |
|
| ||||||
| N/A | MNTRV 172 Cannon | N/A | N/A |
|
|
Archived weapons
(Pages will not be updated until they become unarchived)
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bandit | 10 | 800 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 23 rounds | 3.75 seconds |
| |
| N/A | Nomad | 6 × 7 | 300 RPM | Semi-Automatic | N/A | 2048 studs/s | 0.1 studs | 7 rounds | 4.5 seconds |
|
| Scoundrel Legacy | 45 | 250 RPM | Semi-Automatic | 0° | 2048 studs/s | 2.5 studs | 9 rounds | ≥2 seconds
(Varies) |
| |
| Scoundrel2 | 45 | 250 RPM | Semi-Automatic | N/A | 2048 studs/s | 2.5 studs | 9 rounds | ≥2 seconds
(Varies) |
| |
| Usor2 | 15 | 500 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 20 rounds | 4.75 seconds |
| |
| PD5C Frostbite LEGACY | 10 | 900 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds |
|





