Template:Info-box-attire: Difference between revisions
Jump to navigation
Jump to search
Ban Betrayed (talk | contribs) init |
mNo edit summary |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
"required": true | "required": true | ||
}, | }, | ||
"Image": { | "Image Front": { | ||
"type": "string" | |||
}, | |||
"Image Back": { | |||
"type": "string" | |||
}, | |||
"Image Side": { | |||
"type": "string" | |||
}, | |||
"Price": { | "Price": { | ||
"required": true | "required": true | ||
| Line 29: | Line 35: | ||
"Title": {} | "Title": {} | ||
}, | }, | ||
"description": " | "description": "Infobox for attire. NOTE: For the 'Image Front' just insert the name of the attire piece + .png", | ||
"paramOrder": [ | "paramOrder": [ | ||
"Title", | "Title", | ||
"Image", | "Image Front", | ||
"Image Back", | |||
"Image Side", | |||
"Attire Slots", | "Attire Slots", | ||
"Stat Modifiers", | "Stat Modifiers", | ||
| Line 48: | Line 56: | ||
|+ | |+ | ||
! colspan="2" | {{{Title|N/A}}} | ! colspan="2" | {{{Title|N/A}}} | ||
|- | |- | ||
| colspan="2" style="padding: 0; text-align:center;" | [[File:{{{Image|Roblox Illuminate Logo.png}}}| | | colspan="2" style="padding: 0; text-align:center;" | | ||
[[File:{{{Image Front|Roblox Illuminate Logo.png}}}|75px]] | |||
[[File:{{{Image Back|Roblox Illuminate Logo.png}}}|75px]] | |||
[[File:{{{Image Side|Roblox Illuminate Logo.png}}}|175px]] | |||
|- | |- | ||
| Line 63: | Line 75: | ||
|- | |- | ||
! style="border-right: 0px; border-top: 0px; text-align:right; width: 50%;" | | ! colspan="2" style="border-top: 0px; border-bottom: 0px" | DEFENSE IS WORK IN PROGRESS | ||
| style="border-left: 0px; border-top: 0px; text-align:left; width: 50%;" | | |||
|- | |||
! style="border-right: 0px; border-top: 0px; border-bottom: 0px; text-align:right; width: 50%;" | Global Defense | |||
| style="border-left: 0px; border-top: 0px; border-bottom: 0px; text-align:left; width: 50%;" | {{{Defense All|N/A}}} | |||
|- | |||
! style="border-right: 0px; border-top: 0px; border-bottom: 0px;; text-align:right; width: 50%;" | Melee Defense | |||
| style="border-left: 0px; border-top: 0px; border-bottom: 0px;; text-align:left; width: 50%;" | {{{Defense Melee|N/A}}} | |||
|- | |||
! style="border-right: 0px; border-top: 0px; text-align:right; width: 50%;" | Ranged Defense | |||
| style="border-left: 0px; border-top: 0px; text-align:left; width: 50%;" | {{{Defense Ranged|N/A}}} | |||
|- | |||
! colspan="2" style="border-top: 0px; text-align:left; width: 100%; padding: 0 0 0 15%" | | |||
{{{Stat Modifiers|*None}}} | {{{Stat Modifiers|*None}}} | ||
Latest revision as of 16:45, 7 March 2026
Infobox for attire. NOTE: For the 'Image Front' just insert the name of the attire piece + .png
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | Title | no description | Unknown | required |
| Image Front | Image Front | no description | String | optional |
| Image Back | Image Back | no description | String | optional |
| Image Side | Image Side | no description | String | optional |
| Attire Slots | Attire Slots | no description | Content | optional |
| Stat Modifiers | Stat Modifiers | no description | Content | optional |
| Modification Slots | Modification Slots | no description | Content | optional |
| Weight | Weight | no description | Unknown | required |
| Price | Price | no description | Unknown | required |
| Appendex | Appendex | no description | Unknown | optional |
| N/A | |
|---|---|
| Type | Attire |
| Attire Slots |
|
| DEFENSE IS WORK IN PROGRESS | |
| Global Defense | N/A |
| Melee Defense | N/A |
| Ranged Defense | N/A |
| |
| Modification Slots |
|
| Weight | N/A Kg |
| Value | N/A Lumes |