Armor Plates Arm: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Info-box-attire|Title=Armor Plates Arm|Image=Armor Plates Arm.png|Stat Modifiers=*Damage taken: ×0.85 *Attack speed (Melee): ×0.95 *Walk speed: ×0.95 *Jump height: ×0.9 *Flight speed: ×0.9 *Reload speed: ×0.9 *Gun recoil: ×0.9|Weight=1|Price=1}}<blockquote>"''No description yet''"</blockquote>Armor plates arm consists of four total plates, two on each arm. The armor plates arm provides many stat buffs and debuffs. Those stat changes being less damage taken (Of c..." |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Info-box-attire|Title=Armor Plates Arm|Image=Armor Plates Arm.png|Stat Modifiers=*Damage taken: ×0.85 | {{Info-box-attire|Title=Armor Plates Arm|Image=Armor Plates Arm.png|Stat Modifiers=*Damage taken: <span style="color:lime;">×0.85 | ||
*Attack speed (Melee): ×0.95 | *Attack speed (Melee): <span style="color:red;">×0.95 | ||
*Walk speed: ×0.95 | *Walk speed: <span style="color:red;">×0.95 | ||
*Jump height: ×0.9 | *Jump height: <span style="color:red;">×0.9 | ||
*Flight speed: ×0.9 | *Flight speed: <span style="color:red;">×0.9 | ||
*Reload speed: ×0.9 | *Reload speed: <span style="color:red;">×0.9 | ||
*Gun recoil: ×0.9|Weight=1|Price=1}}<blockquote>"'' | *Gun recoil: <span style="color:lime;">×0.9|Weight=1|Price=1}}<blockquote>"''An armor attire, protects from some form of damage.''"</blockquote>Armor plates arm consists of four total plates, two on each arm. | ||
The armor plates arm provides many stat buffs and debuffs. Those stat changes being less damage taken (Of course), slower attack speed, slower walk speed and flight speed, lower jump height, slower reload time and less gun recoil. | |||
The armor plates arm's color can be changed with the armor color option. | |||
Latest revision as of 17:23, 3 August 2025
| Armor Plates Arm | |
|---|---|
| Type | Attire |
| Attire Slots |
|
| DEFENSE IS WORK IN PROGRESS | |
| Global Defense | N/A |
| Melee Defense | N/A |
| Ranged Defense | N/A |
| |
| Modification Slots |
|
| Weight | 1 Kg |
| Value | 1 Lumes |
"An armor attire, protects from some form of damage."
Armor plates arm consists of four total plates, two on each arm.
The armor plates arm provides many stat buffs and debuffs. Those stat changes being less damage taken (Of course), slower attack speed, slower walk speed and flight speed, lower jump height, slower reload time and less gun recoil.
The armor plates arm's color can be changed with the armor color option.