Usor: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
It's uhh really fast, with a very high spread, and as such is best used in close range combat. | It's uhh really fast, with a very high spread, and as such is best used in close range combat. | ||
{| class="wikitable" | |||
|+[[File:Usor.png|center|thumb|233x233px|Usor]] | |||
!Weapon type: Makeshift SMG | |||
|- | |||
|Description: | |||
"''A makeshift firearm of questionable quality. Despite their makeshift nature, these'' | "''A makeshift firearm of questionable quality. Despite their makeshift nature, these'' | ||
| Line 12: | Line 15: | ||
''damage for more modularity and a high magazine capacity.''" | ''damage for more modularity and a high magazine capacity.''" | ||
|- | |||
|Base damage: 10 | |||
|- | |||
|Weight: 1.5kg | |||
Base damage: 10 | |- | ||
|Value: 1 Lume | |||
Weight: 1.5kg | |- | ||
|Fire mode: Auto | |||
Value: 1 | |||
Fire mode: Auto | |||
Fire rate: 700 rpm | Fire rate: 700 rpm | ||
|- | |||
Projectile speed: 2048 studs/s | |Projectile speed: 2048 studs/s | ||
Penetration power: 1.5 studs | Penetration power: 1.5 studs | ||
|- | |||
Max ammo: 40 | |Max ammo: 40 | ||
Reload time: 3.75 | Reload time: 3.75 | ||
|- | |||
Modification slots: | |Modification slots: | ||
* Sight Mount | |||
* Sight Mount | * Right Mount | ||
* Right Mount | * Bottom Mount | ||
* Bottom Mount | |||
* Left Mount | * Left Mount | ||
| Line 45: | Line 41: | ||
* [[Makeshift Flashlight]] | * [[Makeshift Flashlight]] | ||
* [[Makeshift Sight]] | * [[Makeshift Sight]] | ||
|} | |||
== Trivia == | == Trivia == | ||
Revision as of 17:36, 18 April 2025
It's uhh really fast, with a very high spread, and as such is best used in close range combat.
Trivia
- The Usor is one of the most modifiable weapon, along with the Rusheni
- The Usor has the highest fire rate of any firearm in the game at 700 rpm
