Weapons: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
!Name | !Name | ||
!Damage | !Damage | ||
!Modification slots | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 17: | Line 18: | ||
|[[Aerogel Spear]] | |[[Aerogel Spear]] | ||
|20 | |20 | ||
| | |||
| | | | ||
* None | * None | ||
| Line 23: | Line 25: | ||
|[[Aerogel Sword]] | |[[Aerogel Sword]] | ||
|15 | |15 | ||
| | |||
| | | | ||
* None | * None | ||
| Line 32: | Line 35: | ||
!Name | !Name | ||
!Damage | !Damage | ||
!Modification slots | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 37: | Line 41: | ||
|[[Wooden Spear]] | |[[Wooden Spear]] | ||
|15 | |15 | ||
| | |||
| | | | ||
* Placeholder model | * Placeholder model | ||
| Line 55: | Line 60: | ||
!Max ammo | !Max ammo | ||
!Reload time | !Reload time | ||
!Modification slots | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 67: | Line 73: | ||
|15 rounds | |15 rounds | ||
|3.125 seconds | |3.125 seconds | ||
| | |||
| | | | ||
* None | * None | ||
| Line 80: | Line 87: | ||
|10 rounds | |10 rounds | ||
|2.25 seconds | |2.25 seconds | ||
| | |||
| | | | ||
* None | * None | ||
| Line 93: | Line 101: | ||
|12 rounds | |12 rounds | ||
|2.125 seconds | |2.125 seconds | ||
| | |||
| | | | ||
* None | * None | ||
| Line 106: | Line 115: | ||
|10 rounds | |10 rounds | ||
|2.5 seconds | |2.5 seconds | ||
| | |||
| | | | ||
* None | * None | ||
| Line 111: | Line 121: | ||
|[[File:PD5C Frostbite.png|182x182px]] | |[[File:PD5C Frostbite.png|182x182px]] | ||
|[[PD5C Frostbite]] | |[[PD5C Frostbite]] | ||
|16.5 | |||
|525 RPM | |||
|Automatic | |||
|N/A | |||
|2048 studs/s | |||
|1.5 studs | |||
|40 rounds | |||
|3.75 seconds | |||
| | | | ||
| | | | ||
* None | |||
|- | |- | ||
|[[File:RTD 5000.png|center|183x183px]] | |[[File:RTD 5000.png|center|183x183px]] | ||
| Line 131: | Line 143: | ||
|5 rounds | |5 rounds | ||
|3.25 seconds | |3.25 seconds | ||
| | |||
| | | | ||
* None | * None | ||
| Line 144: | Line 157: | ||
|5 rounds | |5 rounds | ||
|4.825 seconds | |4.825 seconds | ||
| | |||
| | | | ||
* None | * None | ||
| Line 161: | Line 175: | ||
!Max ammo | !Max ammo | ||
!Reload time | !Reload time | ||
!Modification slots | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 173: | Line 188: | ||
|30 rounds | |30 rounds | ||
|4.5 seconds | |4.5 seconds | ||
| | |||
| | | | ||
* None | * None | ||
| Line 178: | Line 194: | ||
|[[File:Scoundrel.png|184x184px]] | |[[File:Scoundrel.png|184x184px]] | ||
|[[Scoundrel]] | |[[Scoundrel]] | ||
|45 | |||
|250 RPM | |||
|Semi-automatic | |||
|N/A | |||
|3072 studs/s | |||
|3.5 | |||
|9 rounds | |||
|2.625 + 1.75(x - 1) seconds | |||
| | | | ||
| | | | ||
* None | |||
|- | |- | ||
|[[File:Usor.png|182x182px]] | |[[File:Usor.png|182x182px]] | ||
| Line 198: | Line 216: | ||
|40 rounds | |40 rounds | ||
|3.75 seconds | |3.75 seconds | ||
| | |||
| | | | ||
* None | * None | ||
|- | |||
|[[File:Shtil'a.png|179x179px]] | |||
|[[Shtil'a]] | |||
|35 | |||
|inf RPM | |||
|N/A | |||
|N/A | |||
|1536 studs/s | |||
|1 studs | |||
|1 round | |||
|1.9 | |||
| | |||
| | |||
* Bow-like weapon | |||
|} | |} | ||
=== | === Bows === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 208: | Line 241: | ||
!Name | !Name | ||
!Damage | !Damage | ||
!Draw times | |||
!Projectile spread | |||
!Projectile speed | |||
!Penetration power | |||
!Modification slots | |||
!Notes | !Notes | ||
|- | |- | ||
|[[File:Recurve Bow.png|193x193px]] | |[[File:Recurve Bow.png|193x193px]] | ||
|[[Recurve Bow]] | |[[Recurve Bow]] | ||
| | |35 | ||
| | | | ||
* | * Min: 0.125s, ≈0.2x damage | ||
| | * 0.5s, 1x damage | ||
| | * 1.5s, 1.5x damage | ||
| | |N/A | ||
|1024 studs/s | |||
|1.5 studs | |||
| | | | ||
| | | | ||
* None | |||
|} | |} | ||
| Line 235: | Line 276: | ||
!Max ammo | !Max ammo | ||
!Reload time | !Reload time | ||
!Modification slots | |||
!Notes | !Notes | ||
|- | |- | ||
| | | | ||
|[[BRM 3V Minigun]] | |[[BRM 3V Minigun]] | ||
| | |||
| | | | ||
| | | | ||
| Line 251: | Line 294: | ||
| | | | ||
|[[MRLS Missile]] | |[[MRLS Missile]] | ||
| | |||
| | | | ||
| | | | ||
| Line 263: | Line 307: | ||
| | | | ||
|[[MNTRV 172 Cannon]] | |[[MNTRV 172 Cannon]] | ||
| | |||
| | | | ||
| | | | ||
Revision as of 20:02, 17 January 2026
Weapons are essential items used for combat against the many enemies you face (Mainly players for the time being, so not that many enemies).
Weapons can be sorted into two categories: melee and ranged, with many other sub-categories of firearms and melee weapons.
Admin weapons do exist. Admin weapons are not available to anybody but admins and staff members. The only way that a non-staff member could possess such an item is by a staff member giving them said weapon.
Melee weapons
Illuminate issued
| Image | Name | Damage | Modification slots | Notes |
|---|---|---|---|---|
| Aerogel Spear | 20 |
| ||
| Aerogel Sword | 15 |
|
Makeshift
| Image | Name | Damage | Modification slots | Notes |
|---|---|---|---|---|
| Wooden Spear | 15 |
|
Ranged weapons
Illuminate issued
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Modification slots | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AH Fenrir | 20 | 450 RPM | Automatic | N/A | 4096 studs/s | 5 studs | 15 rounds | 3.125 seconds |
| ||
| CQ Octane | 7.5 × 7 | 450 RPM | Automatic | N/A | 2048 studs/s | 0.5 studs | 10 rounds | 2.25 seconds |
| ||
| FM Firelance | 25 | 600 RPM | Semi-automatic | 0° | 4096 studs/s | 5 studs | 12 rounds | 2.125 seconds |
| ||
| FM Frostlance | 30 | 450 RPM | Semi-automatic | 0° | 4096 studs/s | 5 studs | 10 rounds | 2.5 seconds |
| ||
| PD5C Frostbite | 16.5 | 525 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds |
| ||
| RTD 5000 | 100 | 60 RPM | Semi-automatic | 0° | 4096 studs/s | 10 studs | 5 rounds | 3.25 seconds |
| ||
| SR Aquila | 80 | 300 RPM | Semi-automatic | 0° | 4096 studs/s | 7.5 studs | 5 rounds | 4.825 seconds |
|
Makeshift
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Modification slots | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rusheni | 15 | 800 RPM | Automatic | N/A | 2048 studs/s | 2.5 studs | 30 rounds | 4.5 seconds |
| ||
| Scoundrel | 45 | 250 RPM | Semi-automatic | N/A | 3072 studs/s | 3.5 | 9 rounds | 2.625 + 1.75(x - 1) seconds |
| ||
| Usor | 10 | 700 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds |
| ||
| Shtil'a | 35 | inf RPM | N/A | N/A | 1536 studs/s | 1 studs | 1 round | 1.9 |
|
Bows
| Image | Name | Damage | Draw times | Projectile spread | Projectile speed | Penetration power | Modification slots | Notes |
|---|---|---|---|---|---|---|---|---|
| Recurve Bow | 35 |
|
N/A | 1024 studs/s | 1.5 studs |
|
Admin weapons
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Modification slots | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRM 3V Minigun | |||||||||||
| MRLS Missile | |||||||||||
| MNTRV 172 Cannon |
Archived weapons
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bandit | 10 | 800 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 23 rounds | 3.75 seconds |
| |
| N/A | Nomad | 6 × 7 | 300 RPM | Semi-Automatic | N/A | 2048 studs/s | 0.1 studs | 7 rounds | 4.5 seconds |
|
| Scoundrel Legacy | 45 | 250 RPM | Semi-Automatic | 0° | 2048 studs/s | 2.5 studs | 9 rounds | ≥2 seconds
(Varies) |
| |
| Scoundrel2 | 45 | 250 RPM | Semi-Automatic | N/A | 2048 studs/s | 2.5 studs | 9 rounds | ≥2 seconds
(Varies) |
| |
| Usor2 | 15 | 500 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 20 rounds | 4.75 seconds |
| |
| PD5C Frostbite LEGACY | 10 | 900 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds |
|





