Armor Plate Leg: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Info-box-attire|Title=Armor Plates Leg|Image=Armor Plates Leg.png|Stat Modifiers=*Damage taken: ×0.85 | {{Info-box-attire|Title=Armor Plates Leg|Image=Armor Plates Leg.png|Stat Modifiers=*Damage taken: <span style="color:lime;">×0.85 | ||
*Walk speed: ×0.95 | *Walk speed: <span style="color:red;">×0.95 | ||
*Jump height: ×0.8 | *Jump height: <span style="color:red;">×0.8 | ||
*Flight speed: ×0.9|Weight=1|Price=1}}<blockquote>"''An armor attire, protects from some form of damage.''"</blockquote>Armor plates leg consists of 6 plates, 3 for each leg. | *Flight speed: <span style="color:red;">×0.9|Weight=1|Price=1}}<blockquote>"''An armor attire, protects from some form of damage.''"</blockquote>Armor plates leg consists of 6 plates, 3 for each leg. | ||
The armor plates leg provide a moderate decrease in damage taken and jump height and gives a minor decrease in walk speed and flight speed. | The armor plates leg provide a moderate decrease in damage taken and jump height and gives a minor decrease in walk speed and flight speed. | ||
The armor plate leg's color can be changed with the armor color option. | The armor plate leg's color can be changed with the armor color option. | ||
Latest revision as of 17:23, 3 August 2025
| Armor Plates Leg | |
|---|---|
| Type | Attire |
| Attire Slots |
|
| DEFENSE IS WORK IN PROGRESS | |
| Global Defense | N/A |
| Melee Defense | N/A |
| Ranged Defense | N/A |
| |
| Modification Slots |
|
| Weight | 1 Kg |
| Value | 1 Lumes |
"An armor attire, protects from some form of damage."
Armor plates leg consists of 6 plates, 3 for each leg.
The armor plates leg provide a moderate decrease in damage taken and jump height and gives a minor decrease in walk speed and flight speed.
The armor plate leg's color can be changed with the armor color option.