Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
!Max ammo | !Max ammo | ||
!Reload time | !Reload time | ||
!Notes | |||
|- | |- | ||
|[[File:AH Fenrir.png|center|150x150px]] | |[[File:AH Fenrir.png|center|150x150px]] | ||
| Line 56: | Line 57: | ||
|15 rounds | |15 rounds | ||
|3.125 seconds | |3.125 seconds | ||
| | |||
* None | |||
|- | |- | ||
|[[File:CQ Octane.png|center|152x152px]] | |[[File:CQ Octane.png|center|152x152px]] | ||
| Line 67: | Line 70: | ||
|10 rounds | |10 rounds | ||
|2.25 seconds | |2.25 seconds | ||
| | |||
* None | |||
|- | |- | ||
|[[File:FM Firelance.png|center|171x171px]] | |[[File:FM Firelance.png|center|171x171px]] | ||
| Line 78: | Line 83: | ||
|12 rounds | |12 rounds | ||
|2.125 seconds | |2.125 seconds | ||
| | |||
* None | |||
|- | |- | ||
|[[File:FM Frostlance.png|center|157x157px]] | |[[File:FM Frostlance.png|center|157x157px]] | ||
| Line 89: | Line 96: | ||
|10 rounds | |10 rounds | ||
|2.5 seconds | |2.5 seconds | ||
| | |||
* None | |||
|- | |- | ||
|[[File:PD5C Frostbite.png|center|143x143px]] | |[[File:PD5C Frostbite.png|center|143x143px]] | ||
| Line 100: | Line 109: | ||
|40 rounds | |40 rounds | ||
|3.75 seconds | |3.75 seconds | ||
| | |||
* None | |||
|- | |- | ||
|[[File:RTD 5000.png|center|183x183px]] | |[[File:RTD 5000.png|center|183x183px]] | ||
| Line 111: | Line 122: | ||
|5 rounds | |5 rounds | ||
|3.25 seconds | |3.25 seconds | ||
| | |||
* None | |||
|- | |- | ||
|[[File:SR Aquila.png|center|183x183px]] | |[[File:SR Aquila.png|center|183x183px]] | ||
| Line 122: | Line 135: | ||
|5 rounds | |5 rounds | ||
|4.825 seconds | |4.825 seconds | ||
| | |||
* None | |||
|} | |} | ||
| Line 127: | Line 142: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Image | |||
!Name | !Name | ||
! | !Damage | ||
!Fire rate | |||
!Fire mode | |||
!Projectile spread | |||
!Projectile speed | |||
!Penetration power | |||
!Max ammo | |||
!Reload time | |||
!Notes | |||
|- | |- | ||
| | |||
|[[Bandit]] | |[[Bandit]] | ||
|10 | |||
|800 RPM | |||
|Automatic | |||
|N/A | |||
|2048 studs/s | |||
|1.5 studs | |||
|23 rounds | |||
|3.75 seconds | |||
| | | | ||
* | * None | ||
|- | |- | ||
| | |||
|[[Nomad]] | |[[Nomad]] | ||
|6 × 7 | |||
|300 RPM | |||
|??? | |||
|N/A | |||
|2048 studs/s | |||
|0.1 studs | |||
|7 rounds | |||
|4.5 seconds | |||
| | | | ||
* | * None | ||
|- | |- | ||
| | |||
|[[Rusheni]] | |[[Rusheni]] | ||
|15 | |||
|800 RPM | |||
|Automatic | |||
|N/A | |||
|2048 studs/s | |||
|2.5 studs | |||
|30 rounds | |||
|4.5 seconds | |||
| | | | ||
* | * None | ||
|- | |- | ||
| | |||
|[[Scoundrel]] | |[[Scoundrel]] | ||
|45 | |||
|250 RPM | |||
|??? | |||
|0° | |||
|2048 studs/s | |||
|2.5 studs | |||
|9 rounds | |||
|≥2 seconds | |||
(Varies) | |||
| | | | ||
* | * Around 2 seconds to reload each round | ||
|- | |- | ||
| | |||
|[[Scoundrel2]] | |[[Scoundrel2]] | ||
|45 | |||
|250 RPM | |||
|??? | |||
|N/A | |||
|2048 studs/s | |||
|2.5 studs | |||
|9 rounds | |||
|≥2 seconds | |||
(Varies) | |||
| | | | ||
* | * None | ||
|- | |- | ||
| | |||
|[[Usor]] | |[[Usor]] | ||
|10 | |||
|700 RPM | |||
|Automatic | |||
|N/A | |||
|2048 studs/s | |||
|1.5 studs | |||
|40 rounds | |||
|3.75 seconds | |||
| | | | ||
* | * None | ||
|- | |- | ||
| | |||
|[[Usor2]] | |[[Usor2]] | ||
|15 | |||
|500 RPM | |||
|Automatic | |||
|N/A | |||
|2048 studs/s | |||
|1.5 studs | |||
|20 rounds | |||
|4.75 seconds | |||
| | | | ||
* Suppressed | * Suppressed | ||
|} | |} | ||
Revision as of 02:34, 4 January 2026
Weapons are essential items used for combat against the many enemies you face (Mainly players for the time being, so not that many enemies).
Weapons can be sorted into two categories: melee and ranged, with many other sub-categories of firearms and melee weapons.
Admin weapons do exist. Admin weapons are not available to anybody but admins and staff members. The only way that a non-staff member could possess such an item is by a staff member giving them said weapon.
Melee weapons
Illuminate issued
| Name | Stats |
|---|---|
| Aerogel Spear |
|
| Aerogel Sword |
|
Makeshift
| Name | Stats |
|---|---|
| Wooden Spear |
|
Ranged weapons
Illuminate issued
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| AH Fenrir | 20 | 450 RPM | Automatic | N/A | 4096 studs/s | 5 studs | 15 rounds | 3.125 seconds |
| |
| CQ Octane | 7.5 × 7 | 450 RPM | Automatic | N/A | 2048 studs/s | 0.5 studs | 10 rounds | 2.25 seconds |
| |
| FM Firelance | 25 | 600 RPM | Semi-automatic | 0° | 4096 studs/s | 5 studs | 12 rounds | 2.125 seconds |
| |
| FM Frostlance | 30 | 450 RPM | Semi-automatic | 0° | 4096 studs/s | 5 studs | 10 rounds | 2.5 seconds |
| |
| PD5C Frostbite | 10 | 900 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds |
| |
| RTD 5000 | 100 | 60 RPM | Semi-automatic | 0° | 4096 studs/s | 10 studs | 5 rounds | 3.25 seconds |
| |
| SR Aquila | 80 | 300 RPM | Semi-automatic | 0° | 4096 studs/s | 7.5 studs | 5 rounds | 4.825 seconds |
|
Makeshift
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bandit | 10 | 800 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 23 rounds | 3.75 seconds |
| |
| Nomad | 6 × 7 | 300 RPM | ??? | N/A | 2048 studs/s | 0.1 studs | 7 rounds | 4.5 seconds |
| |
| Rusheni | 15 | 800 RPM | Automatic | N/A | 2048 studs/s | 2.5 studs | 30 rounds | 4.5 seconds |
| |
| Scoundrel | 45 | 250 RPM | ??? | 0° | 2048 studs/s | 2.5 studs | 9 rounds | ≥2 seconds
(Varies) |
| |
| Scoundrel2 | 45 | 250 RPM | ??? | N/A | 2048 studs/s | 2.5 studs | 9 rounds | ≥2 seconds
(Varies) |
| |
| Usor | 10 | 700 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds |
| |
| Usor2 | 15 | 500 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 20 rounds | 4.75 seconds |
|
Misc
| Name | Stats |
|---|---|
| Recurve Bow |
|






