Weapons
Weapons are essential items used for combat against the many enemies you face (Mainly players for the time being, so not that many enemies).
Weapons can be sorted into two categories: melee and ranged, with many other sub-categories of firearms and melee weapons.
Admin weapons do exist. Admin weapons are not available to anybody but admins and staff members. The only way that a non-staff member could possess such an item is by a staff member giving them said weapon.
Melee weapons
Illuminate issued
| Name | Stats |
|---|---|
| Aerogel Spear |
|
| Aerogel Sword |
|
Makeshift
| Name | Stats |
|---|---|
| Wooden Spear |
|
Ranged weapons
Illuminate issued
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| AH Fenrir | 20 | 450 RPM | Automatic | N/A | 4096 studs/s | 5 studs | 15 rounds | 3.125 seconds |
| |
| CQ Octane | 7.5 × 7 | 450 RPM | Automatic | N/A | 2048 studs/s | 0.5 studs | 10 rounds | 2.25 seconds |
| |
| FM Firelance | 25 | 600 RPM | Semi-automatic | 0° | 4096 studs/s | 5 studs | 12 rounds | 2.125 seconds |
| |
| FM Frostlance | 30 | 450 RPM | Semi-automatic | 0° | 4096 studs/s | 5 studs | 10 rounds | 2.5 seconds |
| |
| PD5C Frostbite | 10 | 900 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds |
| |
| RTD 5000 | 100 | 60 RPM | Semi-automatic | 0° | 4096 studs/s | 10 studs | 5 rounds | 3.25 seconds |
| |
| SR Aquila | 80 | 300 RPM | Semi-automatic | 0° | 4096 studs/s | 7.5 studs | 5 rounds | 4.825 seconds |
|
Makeshift
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Bandit | 10 | 800 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 23 rounds | 3.75 seconds |
| |
| Nomad | 6 × 7 | 300 RPM | ??? | N/A | 2048 studs/s | 0.1 studs | 7 rounds | 4.5 seconds |
| |
| Rusheni | 15 | 800 RPM | Automatic | N/A | 2048 studs/s | 2.5 studs | 30 rounds | 4.5 seconds |
| |
| Scoundrel | 45 | 250 RPM | ??? | 0° | 2048 studs/s | 2.5 studs | 9 rounds | ≥2 seconds
(Varies) |
| |
| Scoundrel2 | 45 | 250 RPM | ??? | N/A | 2048 studs/s | 2.5 studs | 9 rounds | ≥2 seconds
(Varies) |
| |
| Usor | 10 | 700 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds |
| |
| Usor2 | 15 | 500 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 20 rounds | 4.75 seconds |
|
Misc
| Name | Stats |
|---|---|
| Recurve Bow |
|






