Weapons
| Incomplete This page is incomplete. It may be unpolished and/or missing information. |
Weapons are essential items used for combat against the many enemies you face (Mainly players for the time being, so not that many enemies).
Weapons can be sorted into two categories: melee and ranged, with many other sub-categories of firearms and melee weapons.
Melee weapons
Melee weapons are used for melee combat.
Illuminate issued
| Image | Name | Damage | Modification slots |
|---|---|---|---|
| Aerogel Spear | 20 |
| |
| Aerogel Sword | 15 |
|
Makeshift
| Image | Name | Damage | Modification slots |
|---|---|---|---|
| Wooden Spear | 15 |
|
Ranged weapons
Ranged weapons consist of any weapon that is used at range
Illuminate issued
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Modification slots |
|---|---|---|---|---|---|---|---|---|---|---|
| AH Fenrir | 20 | 450 RPM | Automatic | 0.5° | 4096 studs/s | 5 studs | 15 rounds | 3.125 seconds |
| |
| CQ Octane | 7.5 × 7 | 450 RPM | Automatic | 4° | 2048 studs/s | 0.5 studs | 10 rounds | 2.25 seconds |
| |
| FM Firelance A2 | 25 | 600 RPM | Semi-Automatic | 0° | 4096 studs/s | 5 studs | 12 rounds | 3.375 seconds |
| |
| FM Frostlance | 30 | 450 RPM | Semi-Automatic | 0° | 4096 studs/s | 5 studs | 10 rounds | 2.5 seconds |
| |
| PD5C Frostbite | 16.5 | 525 RPM | Automatic | 0.75° | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds |
| |
| RTD 5000 | 100 | 60 RPM | Semi-Automatic | 0° | 4096 studs/s | 10 studs | 5 rounds | 3.25 seconds |
| |
| SR Aquila | 80 | 300 RPM | Semi-Automatic | 0° | 4096 studs/s | 7.5 studs | 5 rounds | 4.825 seconds |
|
Makeshift
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Modification slot/type |
|---|---|---|---|---|---|---|---|---|---|---|
| Rusheni | 15 | 800 RPM | Automatic | 0.25° | 2048 studs/s | 2.5 studs | 30 rounds | 4.5 seconds |
| |
| Scoundrel | 45 | 250 RPM | Semi-Automatic | 0.1° | 3072 studs/s | 3.5 studs | 9 rounds | 2.625 + 1.75(x - 1) seconds |
| |
| Usor | 10 | 700 RPM | Automatic | 0.75° | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds |
| |
| Shtil'a | 35 | inf RPM | N/A | 0° | 1536 studs/s | 1 stud | 1 round | 1.9 seconds |
| |
| Luty | 15 | 850 RPM | Automatic | 0.75° | 2048 studs/s | 1.5 studs | 25 rounds | 3 seconds |
| |
| Luty v2 | 15 | 850 RPM | Automatic | 0.75° | 2048 studs/s | 1.5 studs | 25 rounds | 3 seconds |
|
Bows
| Image | Name | Damage | Draw times | Draw multiplier | Projectile spread | Projectile speed | Penetration power | Arrow Type | Modification slot/type |
|---|---|---|---|---|---|---|---|---|---|
| Recurve Bow | 35 |
|
|
0° | 1024 studs/s | 1.5 studs | Wooden Arrow |
|
Throwables
Throwables consist of any throwable that is meant to deal damage, like a grenade.
Admin weapons
Admin weapons are not available to anybody but admins and staff members. The only way that a non-staff member could possess such an item is by a staff member giving them said weapon.
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Modification slots |
|---|---|---|---|---|---|---|---|---|---|---|
| N/A | BRM 3V Minigun | 15 | 1500 RPM | Automatic | 1° | 4096 studs/s | 2.5 studs | N/A | N/A |
|
| N/A | MRLS Missile | 25 | 121 RPM | Semi-Automatic | 10° | 128 studs/s | 0 studs | N/A | N/A |
|
| N/A | MNTRV 172 Cannon | 500 | 60 RPM | Semi-Automatic | 0.5° | 4000 studs/s | 0 studs | N/A | N/A |
|
Archived weapons
(Pages will not be updated until they become unarchived)
| Image | Name | Damage | Fire rate | Fire mode | Projectile spread | Projectile speed | Penetration power | Max ammo | Reload time | Modification slots |
|---|---|---|---|---|---|---|---|---|---|---|
| Bandit | 10 | 800 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 23 rounds | 3.75 seconds | N/A | |
| N/A | Nomad | 6 × 7 | 300 RPM | Semi-Automatic | N/A | 2048 studs/s | 0.1 studs | 7 rounds | 4.5 seconds | N/A |
| Scoundrel Legacy | 45 | 250 RPM | Semi-Automatic | 0° | 2048 studs/s | 2.5 studs | 9 rounds | ≥2 seconds
(Varies) |
| |
| Scoundrel2 | 45 | 250 RPM | Semi-Automatic | N/A | 2048 studs/s | 2.5 studs | 9 rounds | ≥2 seconds
(Varies) |
N/A | |
| Usor2 | 15 | 500 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 20 rounds | 4.75 seconds | N/A | |
| PD5C Frostbite LEGACY | 10 | 900 RPM | Automatic | N/A | 2048 studs/s | 1.5 studs | 40 rounds | 3.75 seconds | N/A | |
| FM Firelance A1 | 25 | 600 RPM | Semi-Automatic | 0° | 4096 studs/s | 5 studs | 12 rounds | 2.125 seconds |
|
Trivia
- All melee weapons have a hidden spread of 0.25°







