Template:Info-box-drone
Jump to navigation
Jump to search
Infobox for drones
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | Title | no description | String | required |
| Image | Image | no description | String | suggested |
| Damage | Damage | no description | Number | required |
| Bandwith | Bandwith | no description | Number | required |
| Fire Rate | Fire Rate | no description | Number | required |
| Projectile Spread | Projectile Spread | no description | Number | optional |
| Projectile Speed | Projectile Speed | no description | Number | required |
| Penetration Power | Penetration Power | no description | Number | optional |
| Price | Price | no description | Number | required |
| Weight | Weight | no description | Number | required |
| N/A | |
|---|---|
| Type | Tools - Drones |
| Damage | N/A |
| Bandwith | N/A |
| Fire Rate | N/A RPM |
| Projectile Spread | N/A° |
| Projectile Speed | N/A studs/s |
| Penetration Power | N/A studs |
| Weight | N/A Kg |
| Value | N/A Lumes |