Modifications: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Modifications are items that you can attach to your gear, namely weapons, to modify and/or improve their capabilities and functions. | Modifications are items that you can attach to your gear, namely weapons, to modify and/or improve their capabilities and functions. | ||
| Line 7: | Line 5: | ||
=== '''Sight Modifications''' === | === '''Sight Modifications''' === | ||
Modifications that change the weapon's sights in some form or another. | Modifications that change the weapon's sights in some form or another. | ||
==== '''Scope Modifications''' ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Image | !Image | ||
!Name | !Name | ||
| Line 15: | Line 14: | ||
!Function changes | !Function changes | ||
|- | |- | ||
| | |[[File:FM 8x Scope.png|160x160px]] | ||
|[[ | |[[FM 8x Scope]] | ||
| | | | ||
* Illuminate Rail | * Illuminate Rail | ||
| | | | ||
* Zoomed aim FOV: 8.75 (×8) | |||
* Recoil: <span style="color:lime;">×0.5 | |||
| | | | ||
* Adds scope overlay to zoomed aim | |||
|- | |- | ||
| | |[[File:FM_4x_Scope.png|160x160px]] | ||
|[[FM | |[[FM 4x Scope]] | ||
| | | | ||
* Illuminate Rail | * Illuminate Rail | ||
| | | | ||
* Zoomed aim FOV: 17.5 (×4) | |||
| | | | ||
* Adds scope overlay to zoomed aim | |||
|- | |- | ||
| | |[[File:SR_6x_Scope.png|160x160px]] | ||
|[[ | |[[SR 6x Scope]] | ||
| | | | ||
* Illuminate Rail | * Illuminate Rail | ||
| | | | ||
* Zoomed aim FOV: 11.666666666666666 (×6) | |||
| | | | ||
* Adds scope overlay to zoomed aim | |||
|} | |||
==== '''Sight Modifications''' ==== | |||
{| class="wikitable" | |||
!Image | |||
!Name | |||
!Attached to | |||
!Stat changes | |||
!Function changes | |||
|- | |- | ||
| | |[[File:AR_Holographic_Sight.png|160x160px]] | ||
|[[ | |[[AR Holographic Sight]] | ||
| | | | ||
* Illuminate Rail | * Illuminate Rail | ||
| | | | ||
* Zoomed aim FOV: 35 (×2) | |||
| | | | ||
* None | |||
|- | |- | ||
| | |[[File:Makeshift Sight.png|160x160px]] | ||
|[[Makeshift Sight]] | |[[Makeshift Sight]] | ||
| | | | ||
| Line 49: | Line 66: | ||
* Sight Mount | * Sight Mount | ||
| | | | ||
* Zoomed aim FOV: 35 (×2) | |||
| | | | ||
* None | |||
|} | |} | ||
| Line 61: | Line 80: | ||
!Function changes | !Function changes | ||
|- | |- | ||
| | |[[File:Roblox Illuminate Logo.png|160px]] | ||
|[[RTD Repulsor]] | |[[RTD Repulsor]] | ||
| | | | ||
* RTD Muzzle | * RTD Muzzle | ||
| | | | ||
* Recoil: <span style="color:lime;">×0.5 | |||
* Recoil intensity: <span style="color:lime;">×0.75 | |||
| | | | ||
* Launches you back at a max of 150 studs/s when you shoot | |||
|- | |- | ||
| | |[[File:Roblox Illuminate Logo.png|160px]] | ||
|[[Blink]] | |[[Blink]] | ||
| | | | ||
* RTD Muzzle | * RTD Muzzle | ||
| | | | ||
* Damage: <span style="color:red;">×0.25 | |||
* Recoil: <span style="color:lime;">×0.1 | |||
* Fire rate: <span style="color:lime;">×2 | |||
* Projectile knockback: <span style="color:red;">×0.5 | |||
* Projectile spread: <span style="color:lime;">×0 | |||
* Projectile speed: <span style="color:red;">×0.25 | |||
* Penetration power: <span style="color:red;">×0 | |||
| | | | ||
* Disables ricochet | |||
* Teleports your character to where the bullet lands, up to 2048 studs away | |||
|- | |- | ||
| | |[[File:FM Hex Suppressor.png|160x160px]] | ||
|[[FM Hex Suppressor]] | |[[FM Hex Suppressor]] | ||
| | | | ||
* FM Threaded Barrel | * FM Threaded Barrel | ||
| | | | ||
* Loudness: <span style="color:lime;">×0.5 | |||
* Damage: <span style="color:red;">×0.8 | |||
* Recoil intensity: <span style="color:lime;">×0.75 | |||
* Projectile spread: <span style="color:lime;">×0.5 | |||
| | | | ||
* Suppresses weapon | |||
* Reduces muzzle flash | |||
|- | |- | ||
| | |[[File:Makeshift Suppressor.png|160x160px]] | ||
|[[Makeshift Suppressor]] | |[[Makeshift Suppressor]] | ||
| | | | ||
* Makeshift Threaded Barrel | * Makeshift Threaded Barrel | ||
| | | | ||
* Loudness: <span style="color:lime;">×0.5 | |||
* Damage: <span style="color:red;">×0.8 | |||
* Recoil intensity: <span style="color:lime;">×0.75 | |||
* Projectile spread: <span style="color:lime;">×0.5 | |||
| | | | ||
* Suppresses weapon | |||
* Reduces muzzle flash | |||
|- | |- | ||
| | |[[File:Shtil'a Extended Barrel.png|160x160px]] | ||
|[[Shtil'a Extended Barrel]] | |[[Shtil'a Extended Barrel]] | ||
| | | | ||
* Shtil'a Arrow Track | * Shtil'a Arrow Track | ||
| | | | ||
* Damage: <span style="color:lime;">×1.25 | |||
* Reload speed: <span style="color:lime;">×0.9 | |||
* Projectile speed: <span style="color:lime;">×1.5 | |||
* Penetration power: <span style="color:lime;">×1.5 | |||
| | | | ||
* None | |||
|- | |- | ||
| | |[[File:SR Aquila Suppressor.png|160x160px]] | ||
|[[SR Aquila Suppressor]] | |[[SR Aquila Suppressor]] | ||
| | | | ||
* Aquila Threaded Barrel | * Aquila Threaded Barrel | ||
| | | | ||
* Loudness: <span style="color:lime;">×0.5 | |||
* Damage: <span style="color:red;">×0.8 | |||
* Recoil intensity: <span style="color:lime;">×0.75 | |||
* Projectile spread: <span style="color:lime;">×0.5 | |||
| | | | ||
* Suppresses weapon | |||
* Reduces muzzle flash | |||
|} | |} | ||
| Line 113: | Line 167: | ||
!Function changes | !Function changes | ||
|- | |- | ||
| | |[[File:Roblox Illuminate Logo.png|160px]] | ||
|[[CQ Choke]] | |[[CQ Choke]] | ||
| | | | ||
* CQ Choke | * CQ Choke | ||
| | | | ||
* Projectile spread: <span style="color:lime;">×0.5 | |||
* Projectile speed: <span style="color:lime;">×1.25 | |||
| | | | ||
* None | |||
|- | |- | ||
| | |[[File:Roblox Illuminate Logo.png|160px]] | ||
|[[FM Auto Sear]] | |[[FM Auto Sear]] | ||
| | | | ||
* FM Sear | * FM Sear | ||
| | | | ||
* Damage: <span style="color:red;">×0.8 | |||
* Fire rate: <span style="color:lime;">×1.1 | |||
* Recoil intensity: <span style="color:red;">×1.25 | |||
* Projectile spread: <span style="color:red;">+0.25° | |||
* Projectile speed: <span style="color:red;">×0.825 | |||
* Penetration power: <span style="color:red;">×0.5 | |||
| | | | ||
* Sets fire mode to automatic | |||
|- | |- | ||
| | |[[File:Makeshift Flashlight.png|160x160px]] | ||
|[[Makeshift Flashlight]] | |[[Makeshift Flashlight]] | ||
| | | | ||
* Isor Mount | * Isor Mount | ||
| | | | ||
* None | |||
| | | | ||
* Adds a flashlight | |||
|- | |- | ||
| | |[[File:Roblox Illuminate Logo.png|160px]] | ||
|[[SR Ricochet Core]] | |[[SR Ricochet Core]] | ||
| | | | ||
* SR Ricochet Core | * SR Ricochet Core | ||
| | | | ||
* Projectile ricochet speed: <span style="color:red;">×0.85 | |||
* Projectile ricochet spread: <span style="color:lime;">×0 | |||
| | | | ||
* Makes projectiles always ricochet when hitting an object | |||
* Disables penetration | |||
|- | |- | ||
| | |[[File:Roblox Illuminate Logo.png|160px]] | ||
|[[CQ Repulsor]] | |[[CQ Repulsor]] | ||
| | | | ||
* CQ Repulsor | * CQ Repulsor | ||
| | | | ||
* Recoil: <span style="color:red;">×1.25 | |||
* Recoil intensity: <span style="color:lime;">×0.75 | |||
| | | | ||
* Launches you back at a max of 75 studs/s when you shoot | |||
|- | |- | ||
| | |[[File:Luty Stock.png|160x160px]] | ||
|[[Luty Stock]] | |[[Luty Stock]] | ||
| | | | ||
* Luty Stock | * Luty Stock | ||
| | | | ||
* Recoil intensity: <span style="color:lime;">×0.5 | |||
* Reload speed: <span style="color:red;">×0.9 | |||
| | | | ||
* None | |||
|- | |- | ||
| | |[[File:Roblox Illuminate Logo.png|160px]] | ||
|[[Crushing Point]] | |[[Crushing Point]] | ||
| | | | ||
* Aerogel Printer | * Aerogel Printer | ||
| | | | ||
* Attack speed: <span style="color:red;">×0.9 | |||
* Damage: <span style="color:lime;">×1.25 | |||
* Block stamina damage: <span style="color:lime;">×0.9 | |||
| | | | ||
* None | |||
|} | |} | ||
Latest revision as of 03:36, 25 May 2026
Modifications are items that you can attach to your gear, namely weapons, to modify and/or improve their capabilities and functions.
Weapon Modifications
Sight Modifications
Modifications that change the weapon's sights in some form or another.
Scope Modifications
| Image | Name | Attached to | Stat changes | Function changes |
|---|---|---|---|---|
| FM 8x Scope |
|
|
| |
| FM 4x Scope |
|
|
| |
| SR 6x Scope |
|
|
|
Sight Modifications
| Image | Name | Attached to | Stat changes | Function changes |
|---|---|---|---|---|
| AR Holographic Sight |
|
|
| |
| Makeshift Sight |
|
|
|
Muzzle/Barrel Modifications
Modifications that are attached to the weapon's muzzle or barrel.
| Image | Name | Attached to | Stat changes | Function changes |
|---|---|---|---|---|
| RTD Repulsor |
|
|
| |
| Blink |
|
|
| |
| FM Hex Suppressor |
|
|
| |
| Makeshift Suppressor |
|
|
| |
| Shtil'a Extended Barrel |
|
|
| |
| SR Aquila Suppressor |
|
|
|
Other
Other
| Image | Name | Attached to | Stat changes | Function changes |
|---|---|---|---|---|
| CQ Choke |
|
|
| |
| FM Auto Sear |
|
|
| |
| Makeshift Flashlight |
|
|
| |
| SR Ricochet Core |
|
|
| |
| CQ Repulsor |
|
|
| |
| Luty Stock |
|
|
| |
| Crushing Point |
|
|
|