Modifications: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
=== '''Sight Modifications''' === | === '''Sight Modifications''' === | ||
Modifications that change the weapon's sights in some form or another. | Modifications that change the weapon's sights in some form or another. | ||
==== '''Scope Modifications''' ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
!Image | !Image | ||
!Name | !Name | ||
| Line 16: | Line 17: | ||
|- | |- | ||
| | | | ||
|[[ | |[[FM 8x Scope]] | ||
| | | | ||
* Illuminate Rail | * Illuminate Rail | ||
| | | | ||
* 8x magnification | |||
* ×0.5 recoil | |||
| | | | ||
* Adds scoped aim | |||
|- | |- | ||
| | | | ||
|[[FM | |[[FM 4x Scope]] | ||
| | | | ||
* Illuminate Rail | * Illuminate Rail | ||
| | | | ||
* 4x magnification | |||
| | | | ||
* Adds scoped aim | |||
|- | |- | ||
| | | | ||
|[[ | |[[SR 6x Scope]] | ||
| | | | ||
* Illuminate Rail | * Illuminate Rail | ||
| | | | ||
* 6x magnification | |||
| | | | ||
* Adds scoped aim | |||
|} | |||
==== '''Sight Modifications''' ==== | |||
{| class="wikitable" | |||
!Image | |||
!Name | |||
!Attached to | |||
!Stat changes | |||
!Function changes | |||
|- | |- | ||
| | | | ||
|[[ | |[[AR Holographic Sight]] | ||
| | | | ||
* Illuminate Rail | * Illuminate Rail | ||
| | | | ||
* 2x magnification | |||
| | | | ||
* None | |||
|- | |- | ||
| | | | ||
| Line 49: | Line 68: | ||
* Sight Mount | * Sight Mount | ||
| | | | ||
* 2x magnification | |||
| | | | ||
* None | |||
|} | |} | ||
| Line 66: | Line 87: | ||
* RTD Muzzle | * RTD Muzzle | ||
| | | | ||
* ×0.5 recoil | |||
* ×0.75 recoil intensity | |||
| | | | ||
* Launches you back at a max of 150 studs/s when you shoot | |||
|- | |- | ||
| | | | ||
| Line 73: | Line 97: | ||
* RTD Muzzle | * RTD Muzzle | ||
| | | | ||
* ×0.25 damage | |||
* ×0.1 recoil | |||
* ×2 fire rate | |||
* ×0.5 projectile knockback | |||
* ×0 projectile spread | |||
* ×0.25 projectile speed | |||
* ×0 penetration power | |||
| | | | ||
* Disables ricochet | |||
* Teleports your character to where the bullet lands, up to 2048 studs | |||
|- | |- | ||
| | | | ||
| Line 80: | Line 113: | ||
* FM Threaded Barrel | * FM Threaded Barrel | ||
| | | | ||
* ×0.5 loudness | |||
* ×0.8 damage | |||
* ×0.75 recoil intensity | |||
* ×0.5 projectile spread | |||
| | | | ||
* Suppresses weapon | |||
* Suppresses muzzle flash | |||
|- | |- | ||
| | | | ||
| Line 87: | Line 126: | ||
* Makeshift Threaded Barrel | * Makeshift Threaded Barrel | ||
| | | | ||
* ×0.5 loudness | |||
* ×0.8 damage | |||
* ×0.75 recoil intensity | |||
* ×0.5 projectile spread | |||
| | | | ||
* Suppresses weapon | |||
* Suppresses muzzle flash | |||
|- | |- | ||
| | | | ||
| Line 94: | Line 139: | ||
* Shtil'a Arrow Track | * Shtil'a Arrow Track | ||
| | | | ||
* ×1.25 damage | |||
* ×0.9 reload speed | |||
* ×1.5 projectile speed | |||
* ×1.5 penetration power | |||
| | | | ||
* None | |||
|- | |- | ||
| | | | ||
| Line 101: | Line 151: | ||
* Aquila Threaded Barrel | * Aquila Threaded Barrel | ||
| | | | ||
* ×0.5 loudness | |||
* ×0.8 damage | |||
* ×0.75 recoil intensity | |||
* ×0.5 projectile spread | |||
| | | | ||
* Suppresses weapon | |||
* Suppresses muzzle flash | |||
|} | |} | ||
| Line 118: | Line 174: | ||
* CQ Choke | * CQ Choke | ||
| | | | ||
* ×0.5 projectile spread | |||
* ×1.25 projectile speed | |||
| | | | ||
* None | |||
|- | |- | ||
| | | | ||
| Line 125: | Line 184: | ||
* FM Sear | * FM Sear | ||
| | | | ||
* ×0.8 damage | |||
* ×1.1 fire rate | |||
* ×1.25 recoil intensity | |||
* +0.25° projectile spread | |||
* ×0.825 projectile speed | |||
* ×0.5 penetration power | |||
| | | | ||
* Sets fire mode to automatic | |||
|- | |- | ||
| | | | ||
| Line 132: | Line 198: | ||
* Isor Mount | * Isor Mount | ||
| | | | ||
* None | |||
| | | | ||
* Adds a flashlight | |||
|- | |- | ||
| | | | ||
| Line 139: | Line 207: | ||
* SR Ricochet Core | * SR Ricochet Core | ||
| | | | ||
* ×0.85 projectile ricochet speed | |||
* ×0 projectile ricochet spread | |||
| | | | ||
* Makes projectiles always ricochet when hitting an object | |||
* Disables penetration | |||
|- | |- | ||
| | | | ||
| Line 146: | Line 218: | ||
* CQ Repulsor | * CQ Repulsor | ||
| | | | ||
* ×1.25 recoil | |||
* ×0.75 recoil intensity | |||
| | | | ||
* Launches you back at a max of 75 studs/s when you shoot | |||
|- | |- | ||
| | | | ||
| Line 153: | Line 228: | ||
* Luty Stock | * Luty Stock | ||
| | | | ||
* ×0.5 recoil intensity | |||
* ×0.9 reload speed | |||
| | | | ||
* None | |||
|- | |- | ||
| | | | ||
| Line 160: | Line 238: | ||
* Aerogel Printer | * Aerogel Printer | ||
| | | | ||
* ×0.9 attack speed | |||
* ×1.25 damage | |||
* ×0.9 block stamina damage | |||
| | | | ||
* None | |||
|} | |} | ||
Revision as of 23:16, 29 April 2026
(WIP. Info will eventually be added and page is expected to undergo format changes)
Modifications are items that you can attach to your gear, namely weapons, to modify and/or improve their capabilities and functions.
Weapon Modifications
Sight Modifications
Modifications that change the weapon's sights in some form or another.
Scope Modifications
| Image | Name | Attached to | Stat changes | Function changes |
|---|---|---|---|---|
| FM 8x Scope |
|
|
| |
| FM 4x Scope |
|
|
| |
| SR 6x Scope |
|
|
|
Sight Modifications
| Image | Name | Attached to | Stat changes | Function changes |
|---|---|---|---|---|
| AR Holographic Sight |
|
|
| |
| Makeshift Sight |
|
|
|
Muzzle/Barrel Modifications
Modifications that are attached to the weapon's muzzle or barrel.
| Image | Name | Attached to | Stat changes | Function changes |
|---|---|---|---|---|
| RTD Repulsor |
|
|
| |
| Blink |
|
|
| |
| FM Hex Suppressor |
|
|
| |
| Makeshift Suppressor |
|
|
| |
| Shtil'a Extended Barrel |
|
|
| |
| SR Aquila Suppressor |
|
|
|
Other
Other
| Image | Name | Attached to | Stat changes | Function changes |
|---|---|---|---|---|
| CQ Choke |
|
|
| |
| FM Auto Sear |
|
|
| |
| Makeshift Flashlight |
|
|
| |
| SR Ricochet Core |
|
|
| |
| CQ Repulsor |
|
|
| |
| Luty Stock |
|
|
| |
| Crushing Point |
|
|
|